23 April, Tuesday, 2019
Current Computer Scrap
Buying Price List, Delhi scrap market, India is given below:
Item | Price in Indian Rupees | ||
Old Hard Drive | 79 | Per Piece | |
Sata Hard Drive | 69 | Per Piece | |
Computer Mother Boards | 214 to 412 | Per kilo | |
Mobile Mother Boards | 780 to 2280 | Per kilo | |
Power Supply/SMPS | 50 | Per Piece | |
Computer Rams | 1310 | Per kilo | |
Colour Monitor 14-15'' | 280 | Per Piece | |
Colour Monitor 17'' | 522 | Per Piece | |
CD Rom | 49 | Per Piece | |
Floppy Drive | 13.5 | Per Piece |
No comments:
Post a Comment